Description:
The protein/DNA interactions table is extracted from ChIP-X studies.
We collect interactions from supplementary Excel tables from ChIP-chip and ChIP-seq experiments.
These interactions are also available in ChEA developed by the Ma'ayan laboratory .
Altogether, the current version of ESCAPE includes 206,521 protein-DNA binding interactions in proximity to coding regions covering 48 ESC-relevant transcription factors and chromatin modifiers.
Number of entries: 206521
Browse Search Download
| sourceName | sourceID | targetName | targetID | pmid | chipType | cellType | modification_date |
|---|---|---|---|---|---|---|---|
| POU5F1 | 18999 | 0610006F02RIK | 71664 | 16518401 | chip-pet | MESC | 2010-11-05 |
| MYC | 17869 | 0610006I08RIK | 66836 | 18358816 | ChIP-chip | MESC | 2010-11-05 |
| MYC | 17869 | 0610006I08RIK | 66836 | 19079543 | ChIP-chip | MESC | 2010-11-05 |
| ZFP42 | 22702 | 0610006I08RIK | 66836 | 18358816 | ChIP-chip | MESC | 2010-11-05 |
| MYC | 17869 | 0610006I08RIK | 66836 | 20946988 | ChIP-chip | MESC-J1 | 2010-11-05 |
| MYC | 78688 | 0610006I08RIK | 66836 | 18555785 | ChIP-seq | MESC | 2010-11-05 |
| E2F1 | 13555 | 0610006I08RIK | 66836 | 18555785 | ChIP-seq | MESC | 2010-11-05 |
| MED12 | 59024 | 0610006I08RIK | 66836 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
| MYC | 17869 | 0610006I08RIK | 66836 | 19030024 | ChIP-chip | MESC | 2010-11-05 |
| SETDB1 | 84505 | 0610006I08RIK | 66836 | 19884257 | ChIP-seq | MESC | 2010-11-05 |
| SETDB1 | 84505 | 0610006I08RIK | 66836 | 19884255 | ChIP-seq | MESC | 2010-11-05 |
| NIPBL | 71175 | 0610006I08RIK | 66836 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
| MED1 | 19014 | 0610006I08RIK | 66836 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
| JARID1A | 214899 | 0610006I08RIK | 66836 | 20064375 | ChIP-seq | MESC | 2010-11-05 |
| DMAP1 | 66233 | 0610006I08RIK | 66836 | 20946988 | ChIP-chip | MESC-J1 | 2010-11-05 |
| POU5F1 | 18999 | 0610006K04RIK | 68323 | 16518401 | chip-pet | MESC | 2010-11-05 |
| JARID1A | 214899 | 0610007C21RIK | 381629 | 20064375 | ChIP-seq | MESC | 2010-11-05 |
| TCFCP2L1 | 81879 | 0610007C21RIK | 381629 | 18555785 | ChIP-seq | MESC | 2010-11-05 |
| ZFX | 22764 | 0610007C21RIK | 381629 | 18555785 | ChIP-seq | MESC | 2010-11-05 |
| KLF4 | 16600 | 0610007C21RIK | 381629 | 18358816 | ChIP-chip | MESC | 2010-11-05 |
| MYC | 17869 | 0610007C21RIK | 381629 | 18358816 | ChIP-chip | MESC | 2010-11-05 |
| ESRRB | 26380 | 0610007C21RIK | 381629 | 0 | ChIP-seq | MESC | 2011-03-06 |
| MAX | 17187 | 0610007C21RIK | 381629 | 20946988 | ChIP-chip | MESC-J1 | 2010-11-05 |
| MYC | 17869 | 0610007C21RIK | 381629 | 20946988 | ChIP-chip | MESC-J1 | 2010-11-05 |
| SIN3A | 20466 | 0610007C21RIK | 381629 | 21632747 | ChIP-seq | MESC | 2011-06-06 |
| ZFP42 | 22702 | 0610007C21RIK | 381629 | 18358816 | ChIP-chip | MESC | 2010-11-05 |
| KLF4 | 16600 | 0610007C21RIK | 381629 | 18555785 | ChIP-seq | MESC | 2010-11-05 |
| MED1 | 19014 | 0610007C21RIK | 381629 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
| NIPBL | 71175 | 0610007C21RIK | 381629 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
| MED12 | 59024 | 0610007C21RIK | 381629 | 20720539 | ChIP-seq | MESC | 2012-02-15 |
For more complicated searches either download the table and use your own SQL queries or contact us.