Description:
List of all time-course gene expression profiles available under different conditions.
Number of entries: 9
Browse Search Download
| assayName | species | platform | GEO_accession_number | pmid | modification_date |
|---|---|---|---|---|---|
| MESC_MEF_iPSC_miRNA | Mouse | NA | NA | 18692474 | 2011-03-02 |
| J1_ES_EB_MOE430A | Mouse | GPL339 | GSE3749 | 17394647 | 2010-11-03 |
| R1_ES_EB_MOE430A | Mouse | GPL339 | GSE2972 | 17394647 | 2010-11-03 |
| V6_5_ES_EB_MOE430A | Mouse | GPL339 | GSE3231 | 17394647 | 2010-11-03 |
| J1_ES_EB_MOE430B | Mouse | GPL340 | GSE3749 | 17394647 | 2010-11-03 |
| R1_ES_EB_MOE430B | Mouse | GPL340 | GSE2972 | 17394647 | 2010-11-03 |
| V6_5_ES_EB_MOE430B | Mouse | GPL340 | GSE3231 | 17394647 | 2010-11-03 |
| Ivanova_shRNAi_MOE430A | Mouse | GPL339 | GSE4679 | 16767105 | 2011-04-28 |
| Ivanova_shRNAi_MOE430B | Mouse | GPL340 | GSE4679 | 16767105 | 2011-04-28 |
For more complicated searches either download the table and use your own SQL queries or contact us.