Description:
miRNA expression in mouse ESCs, MEFs and iPSCs.
Number of entries: 3136
Browse Search Download
| assayName | geneName | geneID | MEF2_Signal | MEF3_Signal | ES1_Signal | ES2_Signal | IPS1_Signal |
|---|---|---|---|---|---|---|---|
| miRNA_MEF_MES_iPS_signal | hsa_SNORD10 | 22 | 23.5 | 16.83 | 23.33 | 25.17 | 14.83 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD10 | 27 | 15.33 | 15.67 | 32 | 33.17 | 21.5 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD118 | 0 | 0.17 | 9.17 | 3.33 | 3.67 | 7.67 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD118 | 0 | 0.33 | 5.5 | 7.67 | 13 | 6.17 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD12 | 67 | 88 | 50.5 | 88 | 108.17 | 95.67 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD12 | 6 | 41 | 28.17 | 12.17 | 59 | 45.17 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD13 | 6 | 151.17 | 97.67 | 7 | 407.17 | 384.83 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD13 | 508 | 363 | 399.5 | 1552.5 | 1150 | 1401.33 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD14B | 57 | 57.17 | 27.67 | 40.17 | 44.33 | 22 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD14B | 36 | 28.5 | 66.17 | 6.67 | 10.5 | 32.17 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD15A | 0 | 0.67 | 0.33 | 4.17 | 2.83 | 3.33 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD15A | 6 | 8.17 | 4.33 | 0 | 5.83 | 5.67 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD2 | 1698 | 2119.17 | 1388.5 | 7389.33 | 5625.67 | 4787 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD2 | 1890 | 2288.5 | 1995.67 | 8174 | 6186 | 5797.67 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD3@ | 17 | 7.5 | 5.17 | 23.33 | 4.33 | -1.17 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD3@ | 3377 | 2655.83 | 3059.17 | 18846.7 | 10477.2 | 7908.33 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD4A | 8 | 6 | 16 | 29.83 | 15.67 | 9.17 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD4A | 13 | 14 | -2.17 | 17.83 | 17.17 | 11.83 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD6 | 599 | 485.17 | 515.5 | 504.5 | 414.83 | 625.83 |
| miRNA_MEF_MES_iPS_signal | hsa_SNORD6 | 956 | 833.17 | 749.83 | 850.83 | 644.67 | 1037.67 |
| miRNA_MEF_MES_iPS_signal | let-7a-e | 17646 | 18134 | 18846.7 | 416 | 432.83 | 489.33 |
| miRNA_MEF_MES_iPS_signal | let-7a-e | 18847 | 17646 | 17646 | 339.67 | 322 | 365.17 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17411 | 2 | 11.17 | 7.5 | -0.33 | 4.33 | 2.5 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17411 | 6 | 7.5 | -2.17 | 10 | 10.17 | 7.5 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17808 | 15 | 5.5 | 18.17 | 20 | 10 | 16 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17808 | 23 | 24.67 | 23.33 | 31.17 | 33.83 | 31.17 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17810 | 97 | 33.83 | 82.33 | 130.33 | 55.67 | 72.67 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17810 | 109 | 96.17 | 93.5 | 203.83 | 251 | 108.5 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17811 | 16 | -1.17 | 6.67 | 28.67 | 6.67 | 9.5 |
| miRNA_MEF_MES_iPS_signal | miRPlus_17811 | 18 | 4.5 | 3 | 18.17 | 3.83 | 7 |
For more complicated searches either download the table and use your own SQL queries or contact us.