Description:
ESC and diffferentiating ESC-specific phosphoproteins with specified phosphosites. We collected 8,323 ESC and diffferentiating ESC-specific phosphoproteins with specified phosphosites from phosphoproteomics studies
Number of entries: 8328
Browse Search Download
| geneName | geneID | phosphosites | cellType | pmid | modification_date |
|---|---|---|---|---|---|
| ABCC2 | 1244 | Y616 | Dif-HESC | 19664994 | 2010-11-05 |
| ABCC4 | 10257 | T646 | Dif-HESC | 19664994 | 2010-11-05 |
| ACACA | 31 | S29 | Dif-HESC | 19664994 | 2010-11-05 |
| ACBD5 | 91452 | T137 | Dif-HESC | 19664994 | 2010-11-05 |
| ACLY | 47 | S481 | Dif-HESC | 19664994 | 2010-11-05 |
| ABCC2 | 1244 | Y616 | Dif-HESC | 19664994 | 2010-11-05 |
| ABCC4 | 10257 | T646 | Dif-HESC | 19664994 | 2010-11-05 |
| ACACA | 31 | S29 | Dif-HESC | 19664994 | 2010-11-05 |
| ACBD5 | 91452 | T137 | Dif-HESC | 19664994 | 2010-11-05 |
| ACLY | 47 | S481 | Dif-HESC | 19664994 | 2010-11-05 |
| ACTB | 60 | T201, T202 or T203 | Dif-HESC | 19664994 | 2010-11-05 |
| ACTN1 | 87 | S140 | Dif-HESC | 19664994 | 2010-11-05 |
| ADAM19 | 8728 | T780 | Dif-HESC | 19664994 | 2010-11-05 |
| ADAM9 | 8754 | Y95 | Dif-HESC | 19664994 | 2010-11-05 |
| ADCY5 | 111 | T368 | Dif-HESC | 19664994 | 2010-11-05 |
| AFF4 | 27125 | S1043 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S108 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | T318 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S132 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S264 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S571 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S1641 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2063 or S2065 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2180 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2470 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2801 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2805 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2809 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2819 | Dif-HESC | 19664994 | 2010-11-05 |
| AHNAK | 79026 | S2822 | Dif-HESC | 19664994 | 2010-11-05 |
For more complicated searches either download the table and use your own SQL queries or contact us.