Description:
Lists of ESC and diffferentiating ESC-specific proteins.
We collected 19,801 ESC and diffferentiating ESC-specific proteins from proteomics.
Number of entries: 19801
Browse Search Download
| geneName | geneID | cellType | pmid | modification_date |
|---|---|---|---|---|
| AATF | 26574 | HES2-HESC | 16600995 | 2010-11-03 |
| ACACA | 31 | HES2-HESC | 16600995 | 2010-11-03 |
| ACATE2 | 23597 | HES2-HESC | 16600995 | 2010-11-03 |
| ADRM1 | 11047 | HES2-HESC | 16600995 | 2010-11-03 |
| ANKRD17 | 26057 | HES2-HESC | 16600995 | 2010-11-03 |
| ANXA7 | 310 | HES2-HESC | 16600995 | 2010-11-03 |
| ARID1A | 8289 | HES2-HESC | 16600995 | 2010-11-03 |
| ARL6IP | 23204 | HES2-HESC | 16600995 | 2010-11-03 |
| ASNS | 440 | HES2-HESC | 16600995 | 2010-11-03 |
| ASS | 445 | HES2-HESC | 16600995 | 2010-11-03 |
| ATP2A2 | 488 | HES2-HESC | 16600995 | 2010-11-03 |
| AURKB | 9212 | HES2-HESC | 16600995 | 2010-11-03 |
| BCKDHA | 593 | HES2-HESC | 16600995 | 2010-11-03 |
| BMS1L | 9790 | HES2-HESC | 16600995 | 2010-11-03 |
| BRIX | 55299 | HES2-HESC | 16600995 | 2010-11-03 |
| BXDC1 | 84154 | HES2-HESC | 16600995 | 2010-11-03 |
| BZW2 | 28969 | HES2-HESC | 16600995 | 2010-11-03 |
| C15ORF15 | 51187 | HES2-HESC | 16600995 | 2010-11-03 |
| C1ORF33 | 51154 | HES2-HESC | 16600995 | 2010-11-03 |
| C21ORF33 | 8209 | HES2-HESC | 16600995 | 2010-11-03 |
| C9ORF114 | 51490 | HES2-HESC | 16600995 | 2010-11-03 |
| CARM1 | 10498 | HES2-HESC | 16600995 | 2010-11-03 |
| CCNB1 | 891 | HES2-HESC | 16600995 | 2010-11-03 |
| CD2BP2 | 10421 | HES2-HESC | 16600995 | 2010-11-03 |
| CDK2 | 1017 | HES2-HESC | 16600995 | 2010-11-03 |
| CECR5 | 27440 | HES2-HESC | 16600995 | 2010-11-03 |
| CGI-30 | 51611 | HES2-HESC | 16600995 | 2010-11-03 |
| CGI-48 | 51096 | HES2-HESC | 16600995 | 2010-11-03 |
| CHC1 | 1104 | HES2-HESC | 16600995 | 2010-11-03 |
| CHEK1 | 1111 | HES2-HESC | 16600995 | 2010-11-03 |
For more complicated searches either download the table and use your own SQL queries or contact us.