Description:
Protein-mRNA regulatory interactions extracted from studies of loss-of-function or gain-of-function followed by mRNA microarray profiling.
Targets genes are identified as significantly changing in perturbation experiments in which a pluripotency protein under investigation is either knocked down or over-expressed.
We manually collected protein regulatory targets from Supplementary Tables in relevant articles when it was available. Otherwise we processed the raw data deposited in GEO database to identify differentially expressed genes.
Criteria for targets filtering is specified in the 'comments' column of the table. The table contains 153,920 interactions, describing the mRNA-level regulatory information of for 16 ESC-regulatory proteins from loss-of-function and 54 from gain-of-function studies.
Number of entries: 153920
Browse Search Download
| sourceName | sourceID | targetName | targetID | relationship | pmid | perturbType | cellType | comments | modification_date |
|---|---|---|---|---|---|---|---|---|---|
| NANOG | 71950 | ACTN3 | 11474 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | PLIN2 | 11520 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | ALDOC | 11676 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | ANP32A | 11737 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | ANXA3 | 11745 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | ARG2 | 11847 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | SLC7A3 | 11989 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | BHMT | 12116 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | BMI1 | 12151 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | BNIP3 | 12176 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CAR2 | 12349 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CCNG2 | 12452 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CCRN4L | 12457 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CDKN1C | 12577 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | PLK3 | 12795 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | COBL | 12808 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | COCH | 12810 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CYP7B1 | 13123 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | DDX4 | 13206 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | DUB1 | 13531 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | USP17L5 | 13532 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | EDN2 | 13615 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | EGR1 | 13653 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | EIF1A | 13664 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | FGF1 | 14164 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | FGF17 | 14171 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | FGF4 | 14175 | 1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | FGFBP1 | 14181 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | CTGF | 14219 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
| NANOG | 71950 | FOLR1 | 14275 | -1 | 16518401 | LOF | MESC | FDR<0.001&FC>2 | 2011-09-02 |
For more complicated searches either download the table and use your own SQL queries or contact us.