Description:
Protein-protein interactions (PPIs) are extracted from 5 high-throughput proteomics and 76 low-throughput protein-protein interaction studies.
We collected PPIs from high-throughput affinity immunoprecipitation
followed by mass-spectrometry proteomics using
key TF regulators as baits. The table also contains interactions from low-throughput studies. Currently this table contains 1,037 PPI interactions.
Number of entries: 1037
Browse Search Download
| protein1Name | protein1ID | protein2Name | protein2ID | pmid | cellType | exprType | modification_date |
|---|---|---|---|---|---|---|---|
| POU5F1 | 18999 | CHD4 | 107932 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | MTA1 | 116870 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | GATAD2A | 234366 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | MTA2 | 23942 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | GATAD2B | 229542 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | HDAC1 | 433759 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | MBD3 | 17192 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | MTA3 | 116871 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | HDAC2 | 15182 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | RBBP7 | 245688 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | SMARCC1 | 20588 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | SMARCA4 | 20586 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | PHC1 | 13619 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | RNF2 | 19821 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | RYBP | 56353 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | TRRAP | 100683 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | EP400 | 75560 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | KDM1 | 99982 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | ZMYM2 | 76007 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | RCOR2 | 104383 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | SALL4 | 99377 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | SALL1 | 58198 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | ZFP219 | 69890 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | ARID3B | 56380 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | WDR5 | 140858 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | ZFP462 | 242466 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | SOX2 | 20674 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | MGA | 232714 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | UBP1 | 22221 | 20362541 | MESC | IP-MS | 2010-10-22 |
| POU5F1 | 18999 | NACC1 | 66830 | 20362541 | MESC | IP-MS | 2010-10-22 |
For more complicated searches either download the table and use your own SQL queries or contact us.